Xiaomi Redmi K30 pro
The new Xiaomi smartphone named Redmi K30 Pro operates on Android v9.0 (Pie). The phone is powered by Octa-core (2.84 GHz, Single Core, Kerio 585 + 2.42 GHz, Three Core, Kerio 585 + 1.8 GHz, Quad-Core, and Kerio 585). It runs on Qualcomm Snapdragon 865 Chipset. It comes with 128 GB internal storage and 8 GB RAM.
Xiaomi Redmi K30 Pro smartphone has an OLED display. The screen resolution is 1080 x 2340 pixels and a density of 390 pixels per inch.
Approaching the front of the camera, buyers receive dual front cameras 24 MP + 2 MP including at the back, there is a 64 + 13 + 8 + 2 MP camera beside features similar digital zoom, face detection, auto flash, touch to focus. It is supported by a 4,700mAh battery. Smartphone connectivity features comprise WiFi, GPS, Volte, Bluetooth and more.
XIAOMI REDMI K30 PRO PRICE IN INDIA: –
The amount of the Xiaomi Redmi K30 Pro smartphone in India is reasonably Rs 31,990. It is considered that Xiaomi Redmi K30 Pro will be begun in the country on February 12, 2020 (Unofficial).
Specifications of XIAOMI REDMI K30 PRO: –
Key Specifications | |
RAM | 8 GB |
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP |
Front Camera | 24 MP + 2 MP |
General | |
Model | Redmi K30 Pro |
Launch Date | February 12, 2020 (Unofficial) |
Brand | Xiaomi |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v9.0 (Pie) |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Display | |
Screen Resolution | 1080 x 2340 pixels |
Pixel Density | 390 ppi |
Screen Size | 6.6 inches (16.76 cm) |
Bezel-less display | Yes |
Touch Screen | Yes (Capacitive Touchscreen, Multi-touch) |
Display Type | OLED |
Performance | |
Processor | Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
Camera | |
MAIN CAMERA | |
Resolution | 64 MP + 13 MP + 8 MP + 2 MP Quad Primary Cameras |
Sensor | Exmor-RS CMOS Sensor, ISO-CELL |
Autofocus | Yes (Phase Detection autofocus) |
Flash | Yes (LED Flash) |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | |
Resolution | 24 MP + 2 MP Dual Front Cameras |
Battery | |
Capacity | 4700 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes (Wi-Fi 802.11, b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes (v5.0) |
GPS | Yes (with A-GPS, Glonass) |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes (Doesn`t support micro-USB) |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Disclaimer: The Price & Specifications displayed may be changed from the original product. We cannot promise you that the details on this page are 100% correct. Please verify with the seller before buying.