In enhancement to announcing the launch program, the microsite created by Samsung highlights the amazing key specification of the Galaxy M31. It shows that the smartphone will have a Full-HD + Super AMOLED Infinity-U Display panel. The microsite also shows the configuration of the smartphone’s rear camera that will offer a primary 64-megapixel trigger, as initially introduced last week. You can additionally notice a fingerprint sensor installed on the back in the renders presented on the microsite.
In computing, the microsite notes that the Samsung Galaxy M31 will introduce a huge 6,000 mAh battery. This is greater than the 5,000 mAh battery that powers the Samsung Galaxy M30.
The list of specifications indicated suggests that the Samsung Galaxy M31 will debut as a new affordable competitor by the South Korean company against Redmi Note 8 Pro ₹ 14,990 and Realme 5 Pro. However, the exact price of the new smartphone has not yet been revealed to help us make a clear judgment.
If we follow the recent rumours, the Samsung Galaxy M31 would run Android 10 with One UI 2.0 on top and would come with the Soy Exynos 9611, paired with up to 6 GB of RAM. It is also rumoured that the phone has two different configurations: 4 GB of RAM + 64 GB of storage and 6 GB of RAM + 128 GB of storage.
Along with the Galaxy M31, it is speculated that Samsung will have the Galaxy M11 and Galaxy M21 as two of its other new smartphone models under the Galaxy M series. Though, the company has not still announced any features beyond the appearance of the Galaxy M31.
Samsung Galaxy M31 PRICE IN INDIA: –
The price of the Samsung Galaxy M31 smartphone in India is probably Rs 14,990. It is speculated that the Samsung Galaxy M31 will be launched in the country on February 25, 2020 (expected). As for the colour options, the Samsung Galaxy M31 smartphone can come in black, blue colours.
Full Specifications of Samsung Galaxy M31: –
SUMMARY | |
Launch Date in India | February 25, 2020 (Expected) |
Performance | Samsung Exynos 9 Octa |
Ram | 4 GB |
Storage | 64 GB |
Display | 6.4” (16.26 cm) |
Camera | 64+8+5+5 MP |
Battery | 6000 mAh |
SPECIAL FEATURES | |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
KEY SPECS | |
Processor | Samsung Exynos 9 Octa 9611 |
Display | 6.4 inches |
Ram | 4 GB |
Front Camera | 16 MP |
Battery | 6000 mAh |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
GENERAL | |
Launch Date | February 25, 2020 (Expected) |
Model | Galaxy M31 |
Sim Slots | Dual SIM, GSM+GSM |
Operating System | Android v10 (Q) |
Quick Charging | Yes |
Brand | Samsung |
Custom Ui | Samsung One UI |
Sim Size | SIM1: Nano SIM2: Nano |
Fingerprint Sensor | Yes |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
DESIGN | |
Colours | Black, Blue |
PERFORMANCE | |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Graphics | Mali-G72 MP3 |
Chipset | Samsung Exynos 9 Octa 9611 |
Ram | 4 GB |
Architecture | 64 bit |
DISPLAY | |
Screen Size | 6.4 inches (16.26 cm) |
Bezelless Display | Yes with waterdrop notch |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 403 ppi |
CAMERA | |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Camera Setup | Single |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Primary Camera |
Flash | Yes LED Flash |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
NETWORK CONNECTIVITY | |
Volte | Yes |
Bluetooth | Yes v5.0 |
Wifi Features | Mobile Hotspot |
Wifi | Yes Wi-Fi 802.11, b/g/n |
USB Type C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
BATTERY | |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes Fast |
Capacity | 6000 mAh |
Disclaimer: The Price & Specifications displayed may be changed from the original product. We cannot promise you that the details on this page are 100% correct. Please verify with the seller before buying.